Utefans.Net - Uniting the Fans Since 1998
Mobile - Home - Message Board - Best Stuff - Game Schedule - Photo Gallery - Quotable - Join!
Username or email


Password


Remember me

Forgot your password?

> Become a Member!

Contribute to UteFans.Net
  • new threads
  • top posts
  • ute news
  • football news
  • basketball news
  • gymnastics news
  • best of the board
  • best of football
  • best of basketball
  • best of rivalry smack
  • Please visit our sponsors:
    Buy Utah Tickets
     

    Predictions for Utah vs. Washington State

    Game Predictions Contest Sponsored by:

    Person with the highest score will win Ute gear like hats, shirts or other Ute trinkets courtesy of Fink & McGregor. You will be contacted via boardmail after the winner has been determined.

    [View Football Schedule]

    Scoring for the predictions is composed of the following components, with a total of 30 points per game:

    1. How close you are to the correct Utah score (10 points)
    2. How close you are to the correct Washington State score (10 points)
    3. How close you are to the actual spread (5 points)
    4. Whether you picked the correct winner (5 points)
    5. Tiebreaker goes to whoever made their prediction FIRST. (So, make your predictions early!!!)

     
    Statistics Utah Washington State Spread Score
    Count 80 80 80 80
    Average 36.38 20.38 16.00 12.563
    Std. Dev 10.15 8.39 12.63 2.782
    Mode 35 17 14 12.963
    Minimum 11 1 1 9.034
    10% 27 10 4 9.995
    25% 31 14 9 10.564
    50% 35 20 14 12.047
    75% 42 28 21 13.553
    90% 45 31 30 16.124
    Maximum 97 38 96 23.098

    User Utah Washington State Spread Score
    89ute 35.00 13.00 22.00 13.553
    allweatherUfan 44.00 34.00 10.00 12.047
    AntiZoob 34.00 21.00 13.00 11.123
    BadBadUte 30.00 21.00 9.00 10.383
    BAU-Born Again a Ute 31.00 27.00 4.00 9.511
    bdlutefan 45.00 34.00 11.00 12.570
    beto 34.00 17.00 17.00 12.055
    Big B 38.00 13.00 25.00 14.323
    BleedRed99 34.00 24.00 10.00 10.554
    bopahull 28.00 14.00 14.00 11.849
    Born-A-Ute-PDX 31.00 28.00 3.00 9.363
    brandfear 49.00 21.00 28.00 19.319
    brettski 35.00 28.00 7.00 10.116
    bruin_ute 38.00 24.00 14.00 11.471
    bulgiethewhale 45.00 36.00 9.00 12.322
    CarlUte 34.00 14.00 20.00 12.963
    Cauayan 41.00 10.00 31.00 16.797
    Chad Sexington 21.00 17.00 4.00 10.001
    colorado 32.00 9.00 23.00 14.975
    Crimson Kid 35.00 17.00 18.00 12.272
    Crimsonute 49.00 17.00 32.00 20.427
    Dixieute 27.00 13.00 14.00 12.045
    DownSouthUte 41.00 28.00 13.00 11.691
    Easton24 21.00 7.00 14.00 15.134
    EducatedUfan 31.00 14.00 17.00 12.365
    Everclear 34.00 10.00 24.00 14.750
    execUTEioner 42.00 20.00 22.00 13.553
    Forever Crimson 44.00 29.00 15.00 12.741
    frankenute 34.00 16.00 18.00 12.332
    Greginslc 34.00 31.00 3.00 9.495
    Gusquatch 48.00 35.00 13.00 15.004
    Hayes6 38.00 21.00 17.00 12.055
    horacetheute 97.00 1.00 96.00 10.512
    InstitUTE 27.00 18.00 9.00 10.564
    IrishEye 28.00 27.00 1.00 9.034
    jasro70 29.00 17.00 12.00 11.127
    jhill 31.00 17.00 14.00 11.471
    jrj84105 27.00 26.00 1.00 9.039
    kenbuofu 42.00 31.00 11.00 11.605
    nor_cal_ute 38.00 27.00 11.00 10.967
    number1utefan 43.00 21.00 22.00 13.738
    orangeute 36.00 28.00 8.00 10.333
    paqogomez 31.00 16.00 15.00 11.744
    puckey77 32.00 18.00 14.00 11.402
    Real_Utah 45.00 7.00 38.00 21.731
    Red Son 35.00 31.00 4.00 9.696
    redcheeky 42.00 12.00 30.00 16.124
    Redleg 35.00 19.00 16.00 11.772
    RichTown 17.00 10.00 7.00 12.090
    RoachUte 24.00 17.00 7.00 10.385
    ruckusmh 42.00 28.00 14.00 12.045
    Running Ute 38.00 16.00 22.00 13.298
    rydub 45.00 38.00 7.00 12.090
    San Diego Ute Fan 31.00 24.00 7.00 9.995
    scad41 41.00 21.00 20.00 12.963
    SeaTacUte 27.00 20.00 7.00 10.116
    Silent Ute 35.00 9.00 26.00 15.644
    Tacoma Ute 41.00 24.00 17.00 12.365
    texasute 36.00 30.00 6.00 10.046
    The Thrill 35.00 21.00 14.00 11.334
    TheDahlelama 36.00 17.00 19.00 12.503
    thejerk 44.00 6.00 38.00 23.098
    TheJuggernaut 41.00 13.00 28.00 15.295
    TribUTE 31.00 21.00 10.00 10.554
    ucrew 42.00 21.00 21.00 13.328
    Umanami 35.00 14.00 21.00 13.186
    UtahUte72 45.00 10.00 35.00 18.802
    Ute in DC 38.00 28.00 10.00 10.813
    UTE Warrior 41.00 31.00 10.00 11.254
    Ute94 35.00 24.00 11.00 10.762
    utebehindenemylines 42.00 37.00 5.00 10.853
    UteFansRock 11.00 7.00 4.00 14.002
    UtePac-Man 52.00 17.00 35.00 17.057
    Utephoria 35.00 30.00 5.00 9.831
    UteStuckInSeattle 28.00 10.00 18.00 13.590
    UteThunder 38.00 35.00 3.00 9.881
    Ute_fan_forever 18.00 13.00 5.00 10.853
    Utopher 36.00 14.00 22.00 13.423
    UTUTZ 37.00 28.00 9.00 10.564
    WasatchUte 38.00 17.00 21.00 13.013

     

    DISCLAIMER: UteFans.Net is not affiliated with the University of Utah, except that the owner, operators and contributing members are students, alumni, and rabid fans of the U. Additionally, the owner and operators of Utefans.Net are not responsible for the actions of those who use this public forum. By contributing to this forum you agree to abide by the Rules of Conduct outlined on the Post Message page.

    Forum - Boardmail - Profile - Schedule - Events - Photos - Archive - Quotable - Join!
    Home | About Us | Terms of Use | Privacy Policy | News | Contact Us

    Copyright (C) 1998-2013 Utefans LC. All rights reserved. Partner of USA TODAY Sports Digital Properties