|
|
2001-2002 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Home games in CAPS.
Click on the Won or Lost
to read a review of the game.
Ranks are posted before the game.
| Exhibition Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 1 | EA Sports | 7:00 | - | Won | 72-67 | - | - | 40 | - |
| Nov. 7 | London Leopards | 7:00 | - | Won | 73-60 | 34 | 37 | 40 | - |
| Non-Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 16 | St. Francis | 7:00 | - | Won | 74-55 | 34 | 37 | 28 | - |
| Nov. 20 | Boise State | 7:30 | - | Won | 64-49 | 34 | 36 | 16 | - |
| Nov. 23 | Utah State | 7:00 | KJZZ | Lost | 65-78 | 34 | 36 | 16 | - |
| Nov. 26 | @ Alabama | 5:00 | ESPN2 | Lost | 61-76 | 46 | 41 | 84 | 117 |
| Dec. 1 | Pepperdine | 7:00 | KJZZ | Won | 81-74 | - | - | 92 | 94 |
| Dec. 4 | vs. Arizona State | 6:00 | - | Lost | 62-71 | - | - | 92 | 94 |
| Dec. 8 | Troy State | 7:00 | - | Won | 87-56 | - | - | 118 | 94 |
| Dec. 15 | @ Weber State | 7:00 | KJZZ | Won | 70-59 | - | - | 118 | 94 |
| Dec. 18 | Southern Utah | 7:00 | KJZZ | Won | 71-47 | - |
- |
85 | 52 |
| Dec. 21 | Idaho State | 7:00 | KJZZ | Won | 75-58 | - | - | 76 | 64 |
| Dec. 29 | Texas | 1:30 | ABC | Won | 71-61 | - | - | 59 | 42 |
| Jan. 2 | Whitworth | 7:00 | - | Won | 63-57 | - | - | 53 | 36 |
| Jan. 7 | @ St. Mary's | 8:00 | - | Won | 41-35 | - | - | 53 | 36 |
| Mountain West Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Jan. 12 | Nevada-Las Vegas | 1:00 | ESPN+ | Won | 86-63 | - | - | 47 | 38 |
| Jan. 14 | San Diego State | 7:00 | KJZZ | Won | 76-71 | - | - | 40 | 24 |
| Jan. 19 | @ Air Force | 4:00 | KJZZ | Won | 63-57 | - | - | 40 | 24 |
| Jan. 21 | @ New Mexico | 7:00 | KJZZ | Won | 81-51 | 43 | - | 40 | 24 |
| Jan. 28 | Brigham Young | 10:00 | ESPN | Won | 71-66 | 43 | - | 40 | 20 |
| Feb. 2 | Colorado State | 7:00 | KJZZ | Won | 67-62 | 32 | 46 | 30 | 11 |
| Feb. 4 | Wyoming | 10:00 | ESPN | Lost | 46-54 | 30 | 34 | 28 | 11 |
| Feb. 9 | @ San Diego State | 4:00 | ESPN+ | Won | 70-53 | 30 | 34 | 40 | 17 |
| Feb. 11 | @ Nevada-Las Vegas | 10:00 | ESPN | Lost | 64-72 | 39 | 37 | 33 | 13 |
| Feb. 16 | Air Force | 6:00 | KJZZ | Won | 59-51 | 39 | 37 | 39 | 13 |
| Feb. 18 | New Mexico | 10:00 | ESPN | Won | 66-65 | 39 | 37 | 39 | 13 |
| Feb. 23 | @ Brigham Young | 1:00 | ESPN+ | Lost | 61-63 | 39 | 37 | 39 | 13 |
| Feb. 28 | @ Colorado State | 7:00 | KJZZ | Won | 72-62 | 47 | 37 | 40 | 16 |
| Mar. 2 | @ Wyoming | 1:00 | KJZZ | Lost | 56-57 | 47 | 37 | 40 | 16 |
| Mountain West Conference Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 7 | Quarterfinals:
Colorado State |
7:00 | KJZZ | Won | 69-66 | - | - | 39 | 24 |
| Mar. 8 | Semifinals:
UNLV |
10:00 | ESPN | Lost | 70-76 | - | - | 39 | 24 |
| National Collegiate Athletic Association Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 14 | Round 1:
Field of 64 Indiana |
9:00 | CBS | Lost | 56-75 | - | - | 41 | 31 |