
|
||||||||||||||||||||||||||||
| Exhibition Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 2 | CALIFORNIA ALL-STARS | 7:00 | - | Lost | 81-88 | - | - | - | - |
| Nov. 8 | TEAM REEBOK | 7:00 | - | Won | 90-60 | - | - | - | - |
| Non-Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 17 | IDAHO STATE | 7:00 | - | Won | 66-61 | 12 | 16 | - | - |
| Nov. 23 | Puerto
Rico Shootout vs. American University of Puerto Rico |
1:30 | - | Won | 94-37 | 13 | 16 | - | - |
| Nov. 24 | Puerto
Rico Shootout vs. Georgia |
TBA | - | Lost | 60-65 | 13 | 16 | - | - |
| Nov. 25 | Puerto
Rico Shootout vs. Memphis |
TBA | ESPN2 | Won | 61-58 | 13 | 16 | - | - |
| Nov. 28 | CARDINAL STRITCH (NAIA) | 7:00 | - | Won | 93-47 | 13 | 14 | 74 | 195 |
| Dec. 2 | Wooden
Classic, Anaheim, CA vs. USC |
3:30 | KJZZ | Lost | 60-65 | 13 | 14 | 71 | 161 |
| Dec. 6 | @ Utah State | 7:05 | - | Lost | 57-58 | 22 | 22 | 69 | 135 |
| Dec. 9 | WEBER STATE | 7:00 | KJZZ | Lost | 77-79 | 22 | 22 | 66 | 103 |
| Dec. 16 | WASHINGTON STATE | 7:00 | KJZZ | Won | 87-63 | 37 | 40 | 103 | 131 |
| Dec. 19 | @ Pepperdine | 8:00 | KJZZ | Won | 69-56 | 34 |
40 |
110 | 134 |
| Dec. 22 | SOUTHERN UTAH | 7:00 | - | Lost | 70-77 | 34 | 40 | 110 | 140 |
| Dec. 26 | CONCORDIA | 7:00 | - | Won | 88-37 | 41 | 51 | 110 | 147 |
| Dec. 30 | @ Texas | 6:00 | KJZZ | Lost | 59-70 | 41 | 51 | 111 | 147 |
| Jan. 3 | LONG BEACH STATE | 7:00 | - | Won | 80-67 | - | - | 106 | 117 |
| Mountain West Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Jan. 8 | WYOMING | 10:00 | ESPN | Won | 83-71 | - | - | 99 | 99 |
| Jan. 13 | UNLV | 1:30 | ABC | Won | 79-70 | - | - | 83 | 71 |
| Jan. 20 | SAN DIEGO STATE | 7:00 | KJZZ | Won | 58-39 | 48 | - | 76 | 66 |
| Jan. 20 | @ Wyoming | 1:00 | ESPN+ | Lost | 77-78 (OT) | 48 | - | 74 | 63 |
| Jan. 22 | @ Colorado State | 7:00 | KJZZ | Lost | 65-73 | - | - | 76 | 60 |
| Jan. 29 | @ BY Zoo | 10:00 | ESPN | Lost | 61-69 | - | - | 66 | 53 |
| Feb. 3 | AIR FORCE | 7:00 | KJZZ | Won | 63-58 | - | - | 74 | 70 |
| Feb. 5 | NEW MEXICO | 7:00 | KJZZ | Won | 80-69 | - | - | 82 | 69 |
| Feb. 10 | @ San Diego State | 8:00 | KJZZ | Won | 76-63 | - | - | 71 | 62 |
| Feb. 12 | @ UNLV | 10:00 | ESPN | Won | 85-77 | 34 | - | 68 | 54 |
| Feb. 17 | LOUISVILLE | 11:00 AM | ABC | Won | 84-67 | 34 | - | 60 | 51 |
| Feb. 19 | COLORADO STATE | 10:00 | ESPN | Won | 67-45 | 43 | - | 53 | 47 |
| Feb. 24 | BY ZOO | 1:00 | ESPN+ | Won | 82-75 | 43 | - | 50 | 44 |
| Mar. 1 | @ Air Force | 7:00 | KJZZ | Lost | 60-71 | 36 | 42 | 46 | 37 |
| Mar. 3 | @ New Mexico | 1:00 | ESPN+ | Won | - | 36 | 42 | 53 | 44 |
| Mountain West Conference Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 8 | Quarterfinals:
No. 1 seed bye |
n/a | n/a | n/a | n/a | - | - | - | - |
| Mar. 9 | Semifinals:
vs. New Mexico |
10:00 | ESPN | Lost | 53-56 | - | - | 53 | 44 |
| National Invitation Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 13 | MEMPHIS | 8:00 | ESPN | Lost | - | - | - | - | - |