
|
|||||||||||||||||||||
| Exhibition Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 5 | vs. NUNAWADING | 7:00 | - | Won | 92-53 | - | 15 | - | - |
| Nov. 9 | vs. CALIFORNIA ALL-STARS | 7:00 | - | Lost | 58-60 | - | 15 | - | - |
| Non-Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Nov. 16 | Preseason
NIT
vs. ARKANSAS STATE |
7:00 | - | Won | 72-43 | 16 | 15 | - | - |
| Nov. 19 | Preseason
NIT 2nd Round
@ Kentucky |
5:00 | ESPN | Lost | 48-56 | 16 | 15 | - | - |
| Nov. 29 | SUNY-STONY BROOK | 7:00 | - | Won | 74-45 | 20 | 19 | 19 | - |
| Dec. 1 | @ Weber State | 7:05 | KJZZ | Lost | 72-84 | 20 | 19 | 19 | - |
| Dec. 3 | AUGUSTA STATE | 7:00 | - | Won | 69-56 | 20 | 19 | 88 | - |
| Dec. 7 | UTAH STATE | 7:00 | KJZZ | Won | 77-42 | 26 | 25 | 86 | - |
| Dec. 11 | @ Washington State | 1:00 | KJZZ / Fox Sports | Won | 78-66 | 26 | 25 | 80 | - |
| Dec. 17 | SOUIX FALLS | 7:00 | - | Won | 72-48 | 28 | 25 | 72 | - |
| Dec. 18 | CHICAGO STATE | 7:00 | - | Won | 84-58 | 28 | 25 | 69 | - |
| Dec. 22 | TEXAS | 10:00 | ESPN | Won | 79-73 | 26 | 24 | 60 | - |
| Dec. 28 | OREGON STATE | 7:00 | KJZZ | Won | 87-77 | 21 | 24 | 46 | 40 |
| Dec. 30 | WISCONSIN-MILWAUKEE | 7:00 | - | Won | 71-57 | 21 | 24 | 37 | 40 |
| Jan. 1 | SOUTHERN UTAH | 7:00 | - | Won | 73-56 | 21 | 24 | 34 | 37 |
| Jan. 6 | @ Louisville | 5:30 | KJZZ | Lost | 55-75 | 22 | 22 | 30 | 34 |
| Mountain West Conference Schedule | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Jan. 10 | at San Diego State | 9:00 | ESPN | Won | 70-55 | - | 24 | 34 | 39 |
| Jan. 15 | at BYU | 1:00 | ESPN-R | Won | 56-49 | - | 24 | 31 | 39 |
| Jan. 22 | WYOMING | 1:00 | ESPN-R | Won | 69-61 | 22 | 20 | 29 | 39 |
| Jan. 24 | COLORADO STATE | 10:00 | ESPN | Won | 76-70 | 19 | 19 | 29 | 30 |
| Jan. 29 | at Air Force | 7:00 | KJZZ | Won | 63-61 | 19 | 19 | 29 | 25 |
| Jan. 31 | NEW MEXICO | 10:00 | ESPN | Won | 82-70 | 19 | 19 | 29 | 25 |
| Feb. 5 | at UNLV | 7:35 | KJZZ | Lost | 66-72 | 19 | 19 | 35 | 25 |
| Feb. 10 | SAN DIEGO STATE | 7:00 | KJZZ | Won | 83-65 | 19 | 19 | 34 | 38 |
| Feb. 12 | BYU | 7:00 | KJZZ | Won | 77-62 | 19 | 19 | 33 | 38 |
| Feb. 19 | at New Mexico | 4:00 | ABC | - | - | - | - | - | - |
| Feb. 21 | UNLV | 10:00 | ESPN | - | - | - | - | - | - |
| Feb. 26 | at Colorado State | 1:00 | - | - | - | - | - | - | - |
| Feb. 28 | at Wyoming | 10:00 | ESPN | - | - | - | - | - | - |
| Mar. 4 | AIR FORCE | 7:00 | KJZZ | - | - | - | - | - | - |
| Mountain West Conference Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 9 | Quarterfinals:
vs. ??? |
TBA | TBA | - | - | - | - | - | - |
| Mar. 10 | Semifinals:
vs. ??? |
TBA | ESPN | - | - | - | - | - | - |
| Mar. 11 | Championship:
vs. ??? |
TBA | ESPN | - | - | - | - | - | - |
| National Collegiate Athletic Association Tournament | Outcome | Rank | |||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR | RPI |
| Mar. 17
or 18 |
Round 1: Field of 64
vs. Some scrubs (if we make it) |
TBA | CBS | - | - | - | - | - | - |
| TBA | Round 2: Field of 32
vs. Some hotshot upstarts (if we make it) |
TBA | CBS | - | - | - | - | - | - |