Player Comparison -- Wooden Award Candidates
Players considered by CBS SportsLine's Rob Miech to be better than Andre Miller

January 19, 1999

In the table below, Andre Miller is compared to the other leading candidate guards, according to CBS SportsLine's Rob Miech. This myopic windbag doesn't have Andre listed in his top 8 guards in the nation. We do not understand why. Andre is tops in several categories and has had more awards bestowed upon him in the last 9 months than any of his peers. Each category has a graphical representation to make viewing the data easier. Just click the link. The category leader is highlighted in green and the loser is highlighted in blue (of course). The other forward and center candidates in Miech's top 20 list are provided below for reference, however, this analysis will focus on guard play. These statistics were borrowed from CBS SportsLine, so we know Miech has access to this data. What we don't understand is why he's so blind. Decide for yourself.

(Widen your browser window as wide as possible)
Minutes Points Assists Turnovers Rebounds Steals Blocks Fouls 2-Pt Goals 3-Pt Goals Free Throws D1 Record SCR
Guards Cl Pos G Min Mpg Pts Ppg Hi Ast Apg TO Tpg ApT Off Def Tot Rpg Stl Spg Blk Bpg PF Fpg M Att Pct M Att Pct M Att Pct W L Pct Rank Shed
Andre Miller, Utah Sr G 17 567 33.4 284 16.7 29 100 5.9 57 3.4 1.8 35 80 115 6.8 44 2.6 5 0.3 29 1.7 106 210 0.505 14 44 0.318 58 83 0.699 11 4 0.733 41 166
William Avery, Duke So G 18 546 30.3 265 14.7 30 109 6.1 46 2.6 2.4 9 44 53 2.9 27 1.5 1 0.1 41 2.3 89 181 0.492 35 78 0.449 52 64 0.813 17 1 0.944 1 31
Steve Francis, Maryland Jr G 18 532 29.6 291 16.2 25 84 4.7 44 2.4 1.9 27 53 80 4.4 42 2.3 3 0.2 45 2.5 107 201 0.532 19 54 0.352 58 78 0.744 15 2 0.882 4 37
Jamel Thomas, Providence Sr G 17 559 32.9 387 22.8 30 36 2.1 73 4.3 0.5 43 93 136 8.0 22 1.3 4 0.2 44 2.6 131 299 0.438 33 97 0.340 92 115 0.800 12 5 0.706 42 63
Pat Bradley, Arkansas Sr G 17 456 26.8 250 14.7 32 22 1.3 19 1.1 1.2 10 26 36 2.1 10 0.6 1 0.1 28 1.6 83 192 0.432 50 119 0.420 34 43 0.791 13 4 0.765 40 130
Louis Bullock, Michigan Sr G 18 621 34.5 378 21.0 34 44 2.4 41 2.3 1.1 20 61 81 4.5 20 1.1 3 0.2 46 2.6 115 280 0.411 49 129 0.380 99 113 0.876 9 9 0.500 79 5
Ed Cota, North Carolina Jr G 18 663 36.8 199 11.1 20 136 7.6 68 3.8 2.0 16 72 88 4.9 24 1.3 3 0.2 19 1.1 59 149 0.396 26 65 0.400 55 80 0.688 15 4 0.789 14 23
Melvin Levett, Cincinnati Sr G 17 503 29.6 239 14.1 28 25 1.5 30 1.8 0.8 18 38 56 3.3 9 0.5 6 0.4 28 1.6 88 210 0.419 45 114 0.395 18 28 0.643 16 1 0.941 6 35
Jason Terry, Arizona Sr G 14 517 36.9 289 20.6 30 82 5.9 60 4.3 1.4 8 39 47 3.4 37 2.6 3 0.2 23 1.6 96 205 0.468 32 84 0.381 65 77 0.844 12 2 0.857 17 52
Forwards
Trajan Langdon, Duke Sr F 18 570 31.7 340 18.9 27 32 1.8 36 2.0 0.9 9 50 59 3.3 28 1.6 2 0.1 43 2.4 103 218 0.472 64 135 0.474 70 79 0.886 17 1 0.944 1 31
Richard Hamilton, UConn Sr F 15 452 30.1 316 21.1 39 44 2.9 34 2.3 1.3 22 41 63 4.2 23 1.5 1 0.1 24 1.6 102 224 0.455 38 92 0.413 74 88 0.841 15 0 1.000 3 165
Wally Szczerbiak, Miami (Oh) Sr F 15 538 35.9 352 23.5 34 57 3.8 46 3.1 1.2 35 95 130 8.7 17 1.1 11 0.7 42 2.8 123 227 0.542 25 77 0.325 81 99 0.818 12 3 0.800 29 59
Tim James, Miami Sr F 14 439 31.4 263 18.8 29 11 0.8 42 3.0 0.3 41 77 118 8.4 24 1.7 30 2.1 22 1.6 101 208 0.486 10 25 0.400 51 73 0.699 11 3 0.786 23 30
Chris Porter, Auburn Jr F 17 480 28.2 285 16.8 34 23 1.4 43 2.5 0.5 66 82 148 8.7 37 2.2 8 0.5 40 2.4 104 216 0.481 3 7 0.429 74 125 0.592 17 0 1.000 2 158
Quentin Richardson, DePaul Fr F 16 538 33.6 310 19.4 33 19 1.2 37 2.3 0.5 106 76 182 11.4 14 0.9 6 0.4 40 2.5 112 220 0.509 19 59 0.322 67 96 0.698 9 7 0.563 54 9
Roberto Bergersen, Boise St Sr F 14 488 34.9 344 24.6 36 33 2.4 37 2.6 0.9 20 39 59 4.2 34 2.4 7 0.5 45 3.2 120 230 0.522 36 80 0.450 68 80 0.850 10 3 0.769 109 207
Lamont Long, New Mexico Jr F 15 556 37.1 294 19.6 32 48 3.2 30 2.0 1.6 36 48 84 5.6 26 1.7 1 0.1 16 1.1 99 213 0.465 29 69 0.420 67 82 0.817 15 2 0.882 59 311
Lee Nailon, Texas Christian Sr F 17 552 32.5 405 23.8 44 44 2.6 63 3.7 0.7 59 98 157 9.2 27 1.6 14 0.8 63 3.7 155 299 0.518 0 5 0.000 95 134 0.709 13 3 0.813 26 57
Scott Padgett, Kentucky Sr F 19 558 29.4 233 12.3 25 56 3.0 35 1.8 1.6 37 85 122 6.4 24 1.3 9 0.5 38 2.0 80 170 0.471 26 71 0.366 47 72 0.653 15 4 0.789 7 2
Luke Recker, Indiana So F 21 635 30.2 357 17.0 28 52 2.5 34 1.6 1.5 17 56 73 3.5 38 1.8 6 0.3 46 2.2 121 265 0.457 43 108 0.398 72 98 0.735 16 5 0.762 15 7
Elton Brand, Duke So C 18 515 28.6 326 18.1 33 16 0.9 33 1.8 0.5 56 114 170 9.4 25 1.4 40 2.2 42 2.3 122 189 0.646 0 0 0.000 82 115 0.713 17 1 0.944 1 31

Analysis goes here.
 
 

Links

Rob Miech's Wooden Candidate Watch
What Other Ute Fans Have to Say


Last modified .