|
|
1997-1998 Basketball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||
| Exhibition Schedule | Outcome | Rank | ||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR |
| 11/06/97 | vs. BC Albacomp (Hungary) | 7:35 PM | Won | 60-56 | 16 | 14 | - | |
| 11/12/97 | vs. California All-Stars | 7:35 PM | Won | 79-56 | 16 | 14 | - | |
| Non-Conference Schedule | Outcome | Rank | ||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR |
| 11/15/97 | vs. Cal State Fullerton | 7:35 | Won | 87-59 | 16 | 14 | - | |
| 11/19/97 | @ Weber State | 7:05 | Won | 87-72 | 16 | 14 | - | |
| 11/22/97 | vs. Southern Utah | 7:35 | Won | 66-48 | 16 | 14 | - | |
| 11/25/97 | @ Loyola Marymount | 8:05 | KJZZ | Won | 89-50 | 16 | 14 | 9 |
| 11/29/97 | vs. UC Irvine | 7:35 | Won | 83-45 | 16 | 14 | 9 | |
| 12/02/97 | vs. Providence | 5:30 | ESPN | Won | 64-58 | 11 | 10 | 10 |
| 12/06/98 | @ Wake Forest | 12:05 | ESPN | Won | 62-53 | 11 | 10 | 14 |
| 12/10/97 | vs. Utah State | 7:35 | KJZZ | Won | 71-55 | 9 | 6 | 12 |
| 12/12/97 | vs. Azusa Pacific | 7:35 | Won | 78-58 | 9 | 6 | 13 | |
| 12/20/97 | @ Oregon State | 9:00 | KJZZ | Won | 69-61 | 7 | 6 | 10 |
| 12/27/97 | @ Wisconsin-Milwaukee | 6:05 | KJZZ | Won | 66-51 | 6 | 6 | 10 |
| Western Athletic Conference Schedule | Outcome | Rank | ||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR |
| 01/03/98 | vs. Rice(crossover game) | 8:30 | ESPN2 | Won | 73-65 | 4 | 4 | 11 |
| 01/10/98 | @ Brigham Young | 7:05 | KSL | Won | 71-61 | 3 | 3 | 11 |
| 01/15/98 | vs. Colorado State | 7:35 | Won | 65-51 | 4 | 4 | 10 | |
| 01/17/98 | vs. Wyoming | 7:35 | Won | 75-58 | 4 | 4 | 10 | |
| 01/22/98 | @ Air Force | 7:35 | KJZZ | Won | 57-46 | 4 | 4 | 9 |
| 01/24/98 | @ UNLV | 12:00 | CBS | Won | 67-54 | 4 | 4 | 9 |
| 01/29/98 | vs. UTEP | 7:35 | KJZZ | Won | 62-56 | 3 | 3 | 10 |
| 02/01/98 | @ New Mexico | 1:30 | ABC | Lost | 74-77 | 3 | 3 | 10 |
| 02/05/98 | vs. Brigham Young | 7:35 | KJZZ | Won | 83-68 | 5 | 5 | 10 |
| 02/07/98 | @ Rice(crossover game) | 4:00 | KJZZ | Won | 60-49 | 5 | 5 | 10 |
| 02/12/98 | @ Wyoming | 7:30 | KJZZ | Lost | 56-62 | 5 | 5 | 14 |
| 02/14/98 | @ Colorado State | 8:30 | ESPN2 | Won | 60-48 | 5 | 5 | 15 |
| 02/21/98 | vs. Air Force | 7:35 | Won | 55-41 | 6 | 5 | 15 | |
| 02/23/98 | vs. UNLV | 10:00 | ESPN | Won | 79-68 | 5 | 5 | 16 |
| 02/26/98 | @ UTEP | 7:05 | KJZZ | Won | 71-49 | 5 | 5 | 16 |
| 02/28/98 | vs. New Mexico | 7:30 | ESPN | Won | 65-55 | 5 | 5 | 16 |
| Western Athletic Conference Tournament | Outcome | Rank | ||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR |
| 03/05/98 | @ UNLV | 10:00 | ESPN | Lost | 51-54 | 5 | 5 | 12 |
| National Collegiate Athletic Association Tournament | Outcome | Rank | ||||||
| Date | Opponent | Time* | TV | W/L | Score | AP | ESPN | SCR |
| 03/12/98 | Round 1: Field of 64
vs. San Fransisco @ Boise, ID |
5:55 | CBS | Won | 85-68 | 7 | 7 | 18 |
| 03/14/98 | Round 2: Field of 32
vs. Arkansas @ Boise, ID |
2:50 | CBS | Won | 75-69 | 7 | 7 | 11 |
| 03/19/98 | Round 3: Sweet 16 vs. West Virginia @ Anaheim, CA |
5:55 | CBS | Won | 65-62 | 7 | 7 | 10 |
| 03/21/98 | Round 4: Elite 8 vs. Arizona @ Anaheim, CA |
1:40 | CBS | Won | 76-51 | 7 | 7 | 10 |
| 03/28/98 | Round 5: Final 4 vs. North Carolina @ San Antonio, TX |
6:00 | CBS | Won | 65-59 | 7 | 7 | 9 |
| 03/30/98 | Round 6: Championship Game
vs. Kentucky @ San Antonio, TX |
7:18 | CBS | Lost | 69-78 | 7 | 7 | 7 |